Baci Size Chart
SIZE | WEIGHT | CUP SIZE | BUST | WAIST | HIP | DRESS SIZE |
Small | 40-55kg | A-B | 81-86cm | 61-66cm | 86-91cm | 6 – 8 |
Medium | 55-65kg | B-C | 86-91cm | 66-71cm | 91-97cm | 8 – 10 |
Large | 65-75kg | C-D | 91-97cm | 71-81cm | 97-102cm | 10 – 12 |
S/M | 45-60kg | A-B | 81-86cm | 61-66cm | 86-91cm | 8 – 12 |
M/L | 60-75kg | B-C | 91-97cm | 71-81cm | 97-102cm | 12 – 14 |
OS | 40-70kg | B-C | 72-81cm | 61-81cm | 86-97cm | 8 – 12 |
Queen | 75-105kg | D-DD | 90-108cm | 81-102cm | 106-122cm | 16 – 20 |
Diva | 105-125kg | DD | 108-122cm | 102-112cm | 127-142cm | 20 – 24 |
Crotchless jacquard w fishnet leg detail bodystocking .
Colour: Black
Available in : O/S and Queen