Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Outseam | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Relax | Relax | Relax | |
S | 116 | 128 | 65 | 77 | 97 | 109 | 42.5 | 60 | 4.8 | 32 |
M | 121 | 133 | 70 | 82 | 102 | 114 | 43 | 62 | 5 | 33 |
L | 126 | 138 | 75 | 87 | 107 | 119 | 43.5 | 64 | 5.2 | 34 |
XL | 134 | 146 | 83 | 95 | 115 | 127 | 44 | 66 | 5.4 | 35 |
2XL | 142 | 154 | 91 | 103 | 123 | 135 | 44.5 | 68 | 5.6 | 3 |
This super comfy casual and trendy small cut neckline with rope functional drawcord hoodand long sleeves completed by ribbed cuffs
and a raw cut hemline and elastic waist with drawstring.
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Colour may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slight difference on detail and pattern.