Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 63 | 97 | 47 | 98 |
M | 113 | 68 | 102 | 48 | 99 |
L | 120 | 73 | 107 | 49 | 100 |
XL | 128 | 81 | 115 | 50 | 101 |
2XL | 136 | 89 | 123 | 51 | 102 |
Elasticity | High |
Detail
•Designed in a fun casual style
•Swirls of multicolours create a fab tie dye print
•Constructed with a crew neckline, long sleeves a chest pocket
•The relaxed fit offers the utmost chill vibes
Material: 95%Polyester+5%Spandex