Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Relax | Back | |
S | 81 | 91 | 59 | 69 | 73 | 83 | 35 | 59 | 80 |
M | 86 | 96 | 64 | 74 | 78 | 88 | 36 | 60 | 82 |
L | 91 | 101 | 69 | 79 | 83 | 93 | 37 | 61 | 84 |
Elasticity | High |
Mock neckline makes this stunning top more elegant, studded to perfection with a mesh bodice and sleek long sleeves and center back zipper closure.
Colour: Black
. Material: 95%Polyester+5%Spandex
. Plain Packaging
. Available in: Small, Medium and Large