TOP Size Chart (CM)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 90 | 25.3 | 65.5 | 105 |
M | 95 | 26 | 67.5 | 110 |
L | 100 | 26.7 | 69.5 | 115 |
XL | 108 | 28 | 71.5 | 123 |
2XL | 116 | 29.2 | 73.5 | 131 |
Elasticity | Low |
Detail
•Waffle knit fabric with camo print
•Camo tank top with razor back
•Single functional shirt pocket
•Shorts with elastic waistband and functional pockets