Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Inseam | Outseam |
Relax | Relax | Relax | Front | Relax | Relax | |
S | 103 | 99 | 69 | 67 | 71 | 102 |
M | 108 | 104 | 70 | 68 | 71 | 103 |
L | 113 | 109 | 71 | 69 | 71 | 104 |
XL | 121 | 117 | 72 | 70 | 71 | 105 |
2XL | 129 | 125 | 73 | 71 | 71 | 106 |
Elasticity | High |
Detail
•Beyond cute and perfectly cozy for the most chill days
•Swirls of tie dye soft and stretchy knit
•Fit with a drawstring hoodie
•A front pouch and raw cut edges throughout